In a mobile environment, you can move left and right to see the contents (tables).
| モータ | 電圧[V] | 電流[A [RMS]] | 抵抗[Ω] | インダクタンス[mH] | モータ長さ[mm] | リード線数 |
|---|---|---|---|---|---|---|
| 17E2105 | 7.2 | 0.5 | 14.4 | 19.8 | 34.1 | 4 |
| 17E2110 | 3.8 | 1.0 | 3.8 | 5.0 | 34.1 | 4 |
| 17E2115 | 2.85 | 1.5 | 1.9 | 2.2 | 34.1 | 4 |
| 17E2205 | 11.0 | 0.5 | 22.0 | 46 | 48.1 | 4 |
| 17E2212 | 4.5 | 1.2 | 3.8 | 8.0 | 48.1 | 4 |
| 17E2225 | 2.5 | 2.5 | 1.0 | 1.8 | 48.1 | 4 |
In a mobile environment, you can move left and right to see the contents (tables).
| ネジ直径[インチ] | ネジ直径[mm] | リード[インチ] | リード[mm] | リードコード | 1.8°あたりの移動量[mm] |
|---|---|---|---|---|---|
| 0.25 | 6.35 | 0.2 | 5.08 | R | 0.0254 |
In a mobile environment, you can move left and right to see the contents (tables).
| ストローク (mm) |
ベース 長さ |
|---|---|
| 50 | 126 |
| 100 | 176 |
| 150 | 226 |
| 200 | 276 |
| 250 | 326 |
| 300 | 376 |
| 350 | 426 |
| 400 | 476 |
| 450 | 526 |
| 500 | 576 |
DSLMモジュールは純粋な滑り摩擦を採用しているため、標準的なリニア推力情報を参照し、製品選定時には1~2kgの余裕を確保してください。