In a mobile environment, you can move left and right to see the contents (tables).
| モータ | 電圧[V] | 電流[A [RMS]] | 抵抗[Ω] | インダクタンス[mH] | モータ長さ[mm] | リード線数 |
|---|---|---|---|---|---|---|
| 23E2110 | 6.4 | 1 | 6.4 | 16.4 | 45 | 4 |
| 23E2120 | 3.2 | 2 | 1.75 | 4.1 | 45 | 4 |
| 23E2130 | 2.4 | 3 | 0.8 | 1.7 | 45 | 4 |
| 23E2210 | 10.8 | 1 | 11.5 | 32 | 65 | 4 |
| 23E2225 | 4.2 | 2.5 | 2 | 5.2 | 65 | 4 |
| 23E2240 | 2.8 | 4 | 0.7 | 2 | 65 | 4 |
In a mobile environment, you can move left and right to see the contents (tables).
| ネジ直径[インチ] | ネジ直径[mm] | リード[インチ] | リード[mm] | リードコード | 1.8°あたりの移動量[mm] |
|---|---|---|---|---|---|
| 0.25 | 6.35 | 0.2 | 5.08 | R | 0.0254 |
In a mobile environment, you can move left and right to see the contents (tables).
| ストローク (mm) |
ベース 長さ |
|---|---|
| 50 | 126 |
| 100 | 176 |
| 150 | 226 |
| 200 | 276 |
| 250 | 326 |
| 300 | 376 |
| 350 | 426 |
| 400 | 476 |
| 450 | 526 |
| 500 | 576 |
DSLMモジュールは純粋な滑り摩擦を採用しているため、標準的なリニア推力情報を参照し、製品選定時には1~2kgの余裕を確保してください。