In a mobile environment, you can move left and right to see the contents (tables).
モータ | 電圧[V] | 電流[A [RMS]] | 抵抗[Ω] | インダクタンス[mH] | リード線数 | モータ長さ[mm] |
---|---|---|---|---|---|---|
8E2105 | 2.5 | 0.5 | 5.1 | 1.5 | 4 | 27.2 |
8E2205 | 4.4 | 0.5 | 8.8 | 2.7 | 4 | 38.1 |
In a mobile environment, you can move left and right to see the contents (tables).
ねじ直径 [インチ] | ねじ直径 [mm] | リード [インチ] | リード [mm] | リードコード | 1.8°あたりの移動量 [mm] |
---|---|---|---|---|---|
0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003048 |
0.138 | 3.24 | 0.0394 | 1 | AB | 0.005 |
0.138 | 3.5 | 0.048 | 1.2192 | B | 0.006096 |
0.138 | 3.5 | 0.0787 | 2 | G | 0.01 |
0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
モデル | C100B(dyn)(kN) | Co(stat)(kN) | Mro(Nm) | Mpo(Nm) | Myo(Nm) |
---|---|---|---|---|---|
DWM 20 | 0.51 | 0.87 | 1.18 | 2.4 | 2.4 |
In a mobile environment, you can move left and right to see the contents (tables).
サイズ A (mm) |
ストローク B (mm) |
---|---|
70 | 20 |
90 | 40 |
110 | 60 |
130 | 80 |
150 | 100 |