In a mobile environment, you can move left and right to see the contents (tables).
| モータ | 電圧[V] | 電流[A [RMS]] | 抵抗[Ω] | インダクタンス[mH] | 重量[g] | リード線数 | モータ長さ[mm] |
|---|---|---|---|---|---|---|---|
| 6-2103 | 6.6 | 0.25 | 22 | 4.5 | 60 | 4 | 32 |
In a mobile environment, you can move left and right to see the contents (tables).
| ネジ径[インチ] | ネジ径[mm] | リード[インチ] | リード[mm] | リードコード | 1.8°あたりの移動量[mm] |
|---|---|---|---|---|---|
| 0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
| 0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003048 |
| 0.138 | 3.5 | 0.048 | 1.2192 | B | 0.006096 |
| 0.138 | 3.5 | 0.0787 | 2 | G | 0.01 |
| 0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
| 0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
| モデル | C100B(動定格荷重)(N) | Co(静定格荷重)(N) | Mro(Nm) | Mpo(Nm) | Myo(Nm) |
|---|---|---|---|---|---|
| DLM / L·R DLM 14 | 231 | 385 | 1.176 | 0.693 | 0.693 |
In a mobile environment, you can move left and right to see the contents (tables).
| サイズ A (mm) |
ストローク B (mm) |
質量 (kg) | |
|---|---|---|---|
| Single stack | Double stack | ||
| 60 | 20 | 0.096 | - |
| 80 | 40 | 0.103 | - |
| 100 | 60 | 0.109 | - |
| 120 | 80 | 0.116 | - |
| 140 | 100 | 0.122 | - |
* 表示された質量値は参考用であり、実際の製品構成によって変動する場合があります。